THE HINDU BUSINESS LINE
Business Daily from THE HINDU group of publications
Tuesday, February 01, 2011
ePaper | Mobile/PDA Version | Audio


News
Features
Stocks
Archives
Google

Subscription

Group Sites
 

                        | Business Line | The Hindu | | NSE | BSE | Top Gainers|


National Stock Exchange Quotes on Monday, January 31, 2011

(T)
Company NameClosePrev CloseTrade / VolumeYear High/Year Low
T C S1159.501181.35 3400628008.30 / 29704081220.00 / 685.25
T T Limited35.9534.65 1774499.70 / 5034346.80 / 13.25
Tainwala Chemical An20.9519.90 38109.40 / 189629.75 / 15.55
Taj Gvk Hotels & Res112.85114.05 1736696.50 / 15686188.00 / 107.25
Take Solutions Ltd31.8030.15 10527726.30 / 33738743.65 / 22.55
Talbros Auto. Comp. Ltd57.1059.00 66458.20 / 116791.70 / 49.00
Talwalkar Fitness Ltd226.45232.80 105734733.30 / 467168306.80 / 132.00
Tamilnadu Newsprt &134.65133.15 4758221.00 / 35801166.00 / 80.25
Tamilnadu Petroprodu16.6017.15 1124738.45 / 6731224.40 / 16.15
Tamilnadutelecom-rol7.707.70 8911.80 / 114414.85 / 7.05
Tanfac Ind Ltd27.9028.20 2790.00 / 10042.00 / 25.15
Tanla Solutions Limited18.4518.80 5483094.45 / 29722454.75 / 17.60
Tantia Const Ltd75.5575.55 322031.75 / 4291141.70 / 72.20
Tarapur Transformers Ltd26.1526.45 1189256.20 / 4543197.45 / 25.85
Tata Chemicals Ltd350.85345.05 80416022.00 / 232956446.50 / 273.75
Tata Coffee Limited680.65720.75 489352684.80 / 714241761.30 / 333.00
Tata Communications Ltd233.05234.80 29426027.05 / 127376354.40 / 225.00
Tata Elxsi (i) Ltd253.20255.75 17632295.35 / 70058347.40 / 226.20
Tata Global Beverages Ltd99.4599.80 90317882.10 / 9222391218.00 / 95.30
Tata Investment Corp530.75534.70 6050594.65 / 11387640.00 / 445.00
Tata Metaliks Ltd122.15123.40 4083377.05 / 33510166.95 / 112.65
Tata Motors1147.051150.30 2864577133.10 / 25300271382.00 / 633.75
Tata Motors Dvr 'a' Ord699.40683.90 371944706.15 / 548374940.00 / 370.00
Tata Power Co1243.101263.20 155940381.40 / 1265201468.40 / 1190.00
Tata Sponge Iron Lim339.75347.55 7188791.10 / 21452409.00 / 295.00
Tata Steel639.70637.45 4312664879.75 / 6847368739.00 / 449.10
Tata Teleserv(maharastra)17.2017.45 22929860.10 / 133219326.15 / 17.10
Tatacoffee Ncd 7%95.8096.20 489352684.80 / 714241180.00 / 88.05
Tcifinanceltd-roll S117.90112.25 4441306.20 / 38522117.90 / 20.25
Tech Mahindra Limited650.95655.05 47673900.30 / 73915997.80 / 598.20
Techno Elt & Eng Co. Ltd260.30275.15 4824674.40 / 18325444.90 / 258.00
Technocraft Ind Ltd70.6065.55 24852307.25 / 34637198.25 / 43.10
Technofab Eng Ltd145.25145.00 8471553.60 / 59038310.90 / 135.00
Tecpro Systems Ltd318.65322.20 3367952.20 / 10596453.80 / 315.00
Teledata Tech Sol Ltd0.650.65 206434.85 / 3257064.90 / 0.60
Texmaco Limited42.5543.60 18632518.70 / 439741176.90 / 37.05
Texmo Pipe & Products Ltd39.1039.10 1587781.05 / 41692162.90 / 35.20
Thangamayil Jewellery Ltd155.05159.55 3097861.25 / 19813187.80 / 61.30
The Tinplate Co. (i) Ltd68.0567.95 6725920.65 / 9891892.20 / 65.60
The Ugar Sugar Works Ltd16.8017.05 415729.95 / 2493722.20 / 13.25
Themis Medicare Ltd.221.00241.45 251006.75 / 1106329.90 / 165.20
Thermax Ltd673.35663.30 171531170.05 / 255447930.00 / 556.05
Thinksoft Global Ser Ltd72.6575.20 5850395.90 / 80831570.00 / 63.30
Thiru Arooran Sugars155.65162.00 796965.70 / 5132244.70 / 126.00
Thirumalai Chemicals115.15114.05 429678.60 / 3727160.00 / 111.05
Thomas Cook48.6551.55 7619305.50 / 15507378.50 / 48.35
Tide Water Oil Ltd7077.407222.35 14003169.30 / 198010710.00 / 4846.00
Til Ltd561.75572.45 5025176.55 / 9104754.00 / 295.00
Tilaknagar Industries Ltd68.7572.05 19503564.15 / 283682273.00 / 67.50
Time Techno.48.0049.35 1715471.75 / 3590665.15 / 43.10
Times Guaranty Limit53.8551.50 48466.25 / 973186.75 / 47.60
Timken India Ltd.182.30176.10 39415305.85 / 220478215.45 / 98.05
Tips Industries31.7531.60 188476.75 / 609860.60 / 29.85
Titagarh Wagons Ltd.436.80455.60 76153143.55 / 172805605.00 / 298.00
Titan Ind.3601.103467.95 2027067724.20 / 5736234242.00 / 1524.75
Today's Writing Prod10.5511.25 181370.15 / 1711626.50 / 9.05
Tokyo Plast Intl Ltd11.8511.95 19457.95 / 166120.50 / 9.25
Torrent Pharmaceutic583.90580.95 5466583.70 / 9461654.00 / 410.10
Torrent Power Ltd225.15226.05 63648396.20 / 283022375.00 / 216.55
Tourism Finance Corp29.8530.80 1765247.05 / 5900843.25 / 25.00
Trans & Recti. Ltd274.75302.80 7296200.00 / 26111472.60 / 273.10
Transport Corpn Of I108.55111.35 1856757.45 / 17072165.00 / 76.90
Transwarranty Fin. Ltd.17.6019.55 153262.65 / 856354.00 / 13.20
Trent Ltd845.50847.45 4906408.05 / 58451196.45 / 740.00
Trf Limited503.90500.50 6614114.95 / 131701178.00 / 490.10
Tricom India Limited16.8516.90 706955.40 / 4326222.70 / 12.50
Trigyn Technologies20.5021.05 273429.45 / 1339734.05 / 16.85
Triveni Engg. & Inds92.0592.05 21932725.80 / 241124143.40 / 85.25
Ttk Healthcare Limited396.20379.85 75658252.50 / 194464474.50 / 243.00
Ttk Prestige Ltd1835.851754.75 457995572.15 / 2574631975.85 / 413.15
Tube Investments Of144.60140.05 12440977.65 / 87278164.60 / 69.10
Tulip It Services Ltd161.15159.30 19349825.95 / 1210731047.00 / 155.10
Tulsi Extrusion Ltd.20.0021.00 3412466.75 / 17050597.70 / 19.25
Tulsyan Nec Ltd62.4562.40 127013.55 / 2050102.00 / 60.00
Tv Today Network Ltd63.2061.95 9681428.45 / 156772124.60 / 60.10
Tv18 India Limited76.7577.15 36038409.25 / 472997101.85 / 60.00
Tvs Electronics Ltd22.7022.80 48393.20 / 214939.20 / 22.00
Tvs Motor54.4553.60 258434998.10 / 4859432151.70 / 50.35
Tvs Srichakra Ltd256.35258.00 126672.30 / 503379.90 / 190.00
Twilight Litaka Pharma71.8073.95 7726978.60 / 109098204.00 / 67.90


| 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |

| NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2011, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital